Technical features | SI UNITS | US UNITS |
---|---|---|
Max hourly output | 100* m3/h | 130* yd3/h |
Aggregate storage | 65÷95 m3 | 85÷124 yd3 |
Aggregate bins | 4 n° | 4 n° |
Discharge gates/Pnumatic cylinders | 6/6 n° | 6/6 n° |
Aggregate weighing hopper | 7 m3 | 9 yd3 |
Aggregate weighing system | 6000 kg | 13,225 l |
Cement weighing hopper | 2 m3 | 2.6 yd3 |
Cement weighing system | 2000 kg | 4,410 lb |
Water weighing hopper | 600 L | 158 gal |
Extractor belt with sheet 1000 mm | 520 m3/h | 680 yd3/h |
Loading belt with 1000 mm long sheet | 3750 m3/h | 680 gal |
Twin shaft mixer | 3750/2500 lt | 990/660 gal |
Air compressor | 500 lt | 132 gal |
Operating voltage | 400 V | 460 V |
Operating frequency | 50/60 Hz | 60 Hz |
Absorbed electrical power** | 218/160 HP/kW | 218/160 HP/kW |
Installed electrical power** | 265/195 HP/kW | 265/195 HP/kW |
* mixing time 30"; unloading time 35" - ** basic version and for n.2 silos