Technical features | SI UNITS | US UNITS |
---|---|---|
Theoretical hourly output | 120* m3/h | 157* yd3/h |
Aggregate storage | 65÷95 m3 | 85÷124 yd3 |
Aggregate storage bins | 4 n° | 4 n° |
Discharge gates/Pneumatic cylinders | 6/6 n° | 6/6 n° |
Aggregate weighing hopper | 7 m3 | 9 yd3 |
Aggregate weighing system | 10.000 kg | 22,045 lb |
Cement weighing hopper | 2 m3 | 2.6 yd3 |
Cement weighing system | 2000 kg | 4,410 lb |
Water weighing hopper | 1000 L | 264 gal |
Extractor belt with sheet 1000 mm | 600 m3/h | 785 yd3/h |
Loading belt with sheet 1000 mm | 600 m3/h | 785 yd3/h |
Twin shaft mixer MEB | 4500/3000 | 4500/3000 |
Air compressor | 500 L | 500 L |
Operating voltage | 400 V | 400 V |
Operating frequency | 50/60 Hz | 60 Hz |
Absorbed electrical power** | 308/230 HP/kW | 308/230 HP/kW |
Installed electrical power** | 328/245 HP/kW | 328/245 HP/kW |
* 30" de mezcla; 30" de descarga - ** versión estándard y por n.2 silos